Related News

BTN Buka Pendaftaran Mudik Gratis
08 Mar 2025

BTN Bantu Korban Banjir
07 Mar 2025

Kinerja Makin Solid, BTN Siap Berkontribusi Dongkrak Pertumbuhan Ekonomi
07 Mar 2025

BTN Housingpreneur Sukses Digelar
07 Mar 2025
Simulation & Information
Find What You Need
Enjoy financing facility to optimize your business
Interest rates are lower than general credit
Automatic credit disbursement and repayment process through the system
Can use various types of collateral
Support financial flows of Principal/Supplier/Distributor
Interest rates are lower than general credit
Automatic credit disbursement and repayment process through the system
Can use various types of collateral
Support financial flows of Principal/Supplier/Distributor
Open an account at Bank BTN
Submit a Cooperation Agreement (PKS) with Bank BTN
Submit the Legality Documents of the Applicant, Management and Shareholders, and other documents
Scheme | Objective |
---|---|
Payable Financing | Accelerate receipt of Supplier (Seller) receivables through invoice takeover without recourse by utilizing better Principal (Buyer) credit risk. Invoices that can be taken over are invoices that have been accepted. |
Supplier Financing | Accelerate the receipt of Supplier (Seller) receivables by financing invoices. Invoices that can be funded are invoices that have been accepted. |
Distributor Financing | Providing Supply Chain Financing facilities under the Distributor Financing scheme is intended for Distributors (Buyers) who already cooperate based on a contract agreed with the Principal (Seller). |
Scheme | Benefit |
---|---|
Payable Financing | With the Supply Chain Financing Payable Financing scheme, the Supplier can receive payment of bills for invoices that have been taken over at an early/quick discount when compared to the due date of payment of bills by the Principal. |
Supplier Financing | With the SCF facility, the Supplier can receive early/quick payment of invoices when compared to the payment of invoices by the Principal at maturity. However, for this Supplier Financing scheme facility, the payment that the Supplier will receive is only partial. The remaining amount is to be paid by the invoice's due date. |
Distributor Financing | This facility is a financing facility used to pay bills to the Principal. The Bank will make a credit disbursement/withdrawal to finance part (maximum 80%) of the value of the invoice that has been accepted, while the remaining shortfall is self-financing from the Distributor. |
BTN Buka Pendaftaran Mudik Gratis
08 Mar 2025
BTN Bantu Korban Banjir
07 Mar 2025
Kinerja Makin Solid, BTN Siap Berkontribusi Dongkrak Pertumbuhan Ekonomi
07 Mar 2025
BTN Housingpreneur Sukses Digelar
07 Mar 2025
BTN Buka Pendaftaran Mudik Gratis
08 Mar 2025
BTN Bantu Korban Banjir
07 Mar 2025
Kinerja Makin Solid, BTN Siap Berkontribusi Dongkrak Pertumbuhan Ekonomi
07 Mar 2025
BTN Housingpreneur Sukses Digelar
07 Mar 2025