Promo Period
02 Jan 2025 - 31 Jan 2025
Simulation & Information
Find What You Need
.
Pro Top Up New Year
Tier Penempatan Dana (Rp) | Upgrade Cashback | Cashback Penempatan Dana | Total Cashback (Nett) |
---|---|---|---|
50.000.000 - < 100.000.000 | 150.000 | 50.000 | 200.000 |
100.000.000 - < 250.000.000 | 150.000 | 250.000 | 400.000 |
250.000.000 - < 499.000.000 | 150.000 | 950.000 | 1.100.000 |
499.000.000 - < 500.000.000 | 150.000 | 2.050.000 | 2.200.000 |
Pro Top Up New Year Sparks
Bulan | Tier Penempatan Dana (Rp) | Upgrade Cashback | Cashback Penempatan Dana | Total Cashback (Nett) |
---|---|---|---|---|
17 Desember 2024 - 31 Januari 2025(ETB) | 50.000.000 - < 100.000.000 | 150.000 | 50.000 | 200.000 |
100.000.000 - < 250.000.000 | 150.000 | 300.000 | 450.000 | |
250.000.000 - < 500.000.000 | 150.000 | 1.100.000 | 1.250.000 | |
500.000.000 - < 1.000.000.000 | 150.000 | 1.400.000 | 1.550.000 | |
1.000.000.000 | 150.000 | 3.100.000 | 3.250.000 |
Promo Period
02 Jan 2025 - 31 Jan 2025
Related Product
Applies To
Nasabah ETB BTN Prospera Qualified atau Non Qualified - Upgrade
Location
Seluruh Lokasi Cabang